Call Us
99142-76100, 99142-78100
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Golden Earth Convent School, Jogewala DT Moga PB |
| 2. | Affiliation No. | 1630694 |
| 3. | School Code | 20673 |
| 4. | Complete Address with PIN Code | Golden Earth Convent School, Moga Ferozepur Highway, |
| 5. | Principal Name | Anuradha Purba |
| 6. | Qualification | M.A.(His.), B.Ed |
| 7. | School Email ID | |
| 8. | Contact Details | +9199142-78100, +9199142-76100 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Copies of annual report |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
| 3. | No. of Trust Members | |
4. | List of School Management Committee (SMC) | |
5. | List of Parents Teacher Association (PTA) Members | |
6. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023-2024 | 26 | 26 | 100% | Excellent Performance |
2. | 2024-2025 | 35 | 31 | 88.5% | Very Good Performance |
3. | 2025-2026 | 28 | 28 | 100% | Excellent Performance |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023-2024 | 21 | 15 | 71.42% | Good Performance |
2. | 2024-2025 | 29 | 27 | 93.10% | Outstanding Result |
3. | 2025-2026 | 23 | 18 | 78.26% | Good Performance |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS | DOWNLOAD |
| 1. | Principal | Anuradha Purba | |
| 2. | Total No. of Teachers | 35 | |
| 3. |
| 12 | |
| 4. |
| 09 | |
| 5. |
| 07 | |
| 6. | NTT | 04 | |
| 7. | Teachers Section Ratio | 1.5 | |
| 8. | Details of Special Educator | 01 | |
| 9. | Details of Counselor and Wellness Teacher | 01 | |
| 10. | Health & Physical Education Teacher | Mr. Sanjay Kumar | |
| 11. | Receptionist | Ms. Tisha Arora | |
| 12. | Store Keeper | Ms. Baldev Kaur | |
| 13. | ANM | Ms. Karamjit kaur | |
| 14. | Clerk | Mr. Manpreet Singh |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total campus area of the school (in sq. m.) | 8093.78 Sq.m. |
| 2. | No. and size of the class rooms (in sq. m.) | 30 & 46.45 Sq.m. |
| 3. | No. and size of laboratories including computer labs (in sq. m.) | 8 Labs 1. Physics Lab (55.74 Sq. Mtr.) 2. Chemistry Lab (55.74 Sq. Mtr.) 3. Biology Lab (55.74 Sq. Mtr.) 4. Composite Science Lab (55.74 Sq. Mtr.) 5. Computer Lab (55.74 Sq. Mtr.) 6. Math Lab (46.45 Sq. Mtr.) 7. English Language Lab (30.77 Sq. Mtr.) 8. Robotics Lab (46.45 Sq. Mtr.) |
| 4. | No. & Size of Library (In Sqr. Mtr.) | 1 & 68.12 Sq. Mtr. |
| 5. | Internet Facility | YES |
| 6. | No.of Girls Toilets | 20 |
| 7. | No.of Boys Toilets | 20 |
| 8. | No. of CWSN | 02 |
| 9. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |