Call Us
99142-76100, 99142-78100
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Golden Earth Convent School, Jogewala DT Moga PB |
| 2. | Affiliation No. | 1630694 |
| 3. | School Code | 20673 |
| 4. | Complete Address with PIN Code | Golden Earth Convent School, Moga Ferozepur Highway, |
| 5. | Principal Name | Anuradha Purba |
| 6. | Qualification | M.A.(His.), B.Ed |
| 7. | School Email ID | |
| 8. | Contact Details | +9199142-78100, +9199142-76100 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Anuradha Purba |
| 2. | Total No. of Teachers | 34 |
| 3. |
| 10 |
| 4. |
| 09 |
| 6. |
| 08 |
| 7. | Teachers Section Ratio | 1.15 |
| 8. | Details of Special Educator | 1 |
| 9. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total campus area of the school (in sq. m.) | 8093.78 Sq.m. |
| 2. | No. and size of the class rooms (in sq. m.) | 30 & 46.45 Sq.m. |
| 3. | No. and size of laboratories including computer labs (in sq. m.) | 4 & 61.316 Sq.m. |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 21 |
| 6. | No.of Boys Toilets | 21 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |